settings
KOI® ELEMENT CFF CREWNECK KOI2240
ELEMENT CFF CREWNECK
Made with 100% cotton-face fleece, this crewneck ensures crisp and detailed bleed-free prints. Soft, breathable, and sustainably crafted for a perfect fit on every body.
- 12.8 oz/ly (CA), 7.7 oz/sq yd (US), 260 gsm (EU)
- 76/24 cotton/polyester
- Combed and RING SPUN cotton
- 100% cotton-face fleece (solid colours)
- Cotton-rayon face fleece (heathers)
- 24 singles yarn
- 3-end fleece
- 2x1 cotton/Lycra® rib knit cuffs and waistband
- Set-in sleeves
- Taped neck for comfort and durability
- Tear away label for private branding
- Superior printing surface
- Modern fit
- *71/23/6 cotton/polyester/rayon
- OEKO-TEX® STANDARD 100
View Description
Hide Description
Colour
Add "COACH" on Back
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Discounts
More Images
Related Products
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| - Half Measure | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| CChesthest - Full Measure | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| Body Length from HPS | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Sleeve Length-CB | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 48 + items | 10.0% |
| 72 + items | 15.0% |
| 100 + items | 17.5% |
| 250 + items | 20.0% |
| 500 + items | 22.5% |
| 750 + items | 25.0% |
| 1000 + items | 27.5% |
| 2500 + items | 30.0% |
| 5000 + items | 32.5% |




